<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: This week&#8217;s newbies: presentations and text formatting with textile</title>
	<atom:link href="http://blog.doingtext.com/2008/10/this-weeks-newbies-presentations-and-text-formatting-with-textile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.doingtext.com/2008/10/this-weeks-newbies-presentations-and-text-formatting-with-textile/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 07:03:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Deleting comments, auto-resizing of images, subscribing to RSS and login failure notifications. &#124; doingText</title>
		<link>http://blog.doingtext.com/2008/10/this-weeks-newbies-presentations-and-text-formatting-with-textile/#comment-62</link>
		<dc:creator>Deleting comments, auto-resizing of images, subscribing to RSS and login failure notifications. &#124; doingText</dc:creator>
		<pubDate>Mon, 08 Dec 2008 11:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doingtext.com/?p=25#comment-62</guid>
		<description>[...] just insofar as it is needed to talk about a text comfortably. We have already introduced it in our blog some weeks ago and here&#8217;s the link to our Guides. There&#8217;s 2 steps: First, add .textile [...]</description>
		<content:encoded><![CDATA[<p>[...] just insofar as it is needed to talk about a text comfortably. We have already introduced it in our blog some weeks ago and here&#8217;s the link to our Guides. There&#8217;s 2 steps: First, add .textile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barcamp Berlin 3: looking back &#124; upstream agile - software</title>
		<link>http://blog.doingtext.com/2008/10/this-weeks-newbies-presentations-and-text-formatting-with-textile/#comment-3</link>
		<dc:creator>Barcamp Berlin 3: looking back &#124; upstream agile - software</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doingtext.com/?p=25#comment-3</guid>
		<description>[...] on it the day before). We ended up with around 70 slides for a 30 minute talk. I had added a presentation feature to doingtext the week before so we did the entire show straight from the website. We had decided to make this an [...]</description>
		<content:encoded><![CDATA[<p>[...] on it the day before). We ended up with around 70 slides for a 30 minute talk. I had added a presentation feature to doingtext the week before so we did the entire show straight from the website. We had decided to make this an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
